Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Inter Cultivation |
Brand | VGT INDIA |
Type | Power Weeder |
Power | 7.5 HP |
Engine Model | 178F |
Model Name/Number | VGT 750T PTO |
Grade Type | Manual |
Capacity | 3.6 |
Cooling System | AIR COOL |
Displacement Cc | 212CC |
Drive Type | GEAR |
Engine Cooling System | AIR COOL |
Engine Type | R210-V |
Front Tyre Size | 4-8 |
Fuel Tank Capacity | 3.6 |
Head Light | YES |
Horse Power | 7.5 |
Material | MS |
Rear Tyre Size | 4-8 |
Tilling Depth | 100 |
Tilling Width | 1100 |
Transmission | GEAR |
Weight | 75 KG |
I Deal In | New Only |
We “Vinglob Greentech Pvt Ltd” are engaged in Manufacturer and Exporter of Agriculture Weeder, Chaff Cutter, etc. We are a Limited Private Company and we source products from the reliable market which can be availed from us at reasonable prices
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honda |
Engine Power | 7 HP |
Model | VGT INDIA |
Engine Type | AIR COOL |
Displacement | 177 CC |
Fuel Tank Capacity | 5HP |
Tilling Depth | 100 |
Engine Starting System | RECOIL |
Start Type | MANUAL |
Cultivation Width | 1100 |
Fuel | PETROL |
Transmission Type | ALL GEAR DRIVE |
Head Light | NO |
No Of Blades | 32 |
Working Depth | 1100 |
No Of Gears | 2+1 |
Transmission Forward | GEAR |
No Of Rotary Blades | 4+4+32 |
Engine Cooling System | AIR COOL |
Machine Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Capacity | 400-600 kg/hr |
Power | 7 hp |
Grade Type | Manual |
Engine Type | Petrol |
Usage/Application | Agriculture |
Maximum Working Width | 1100MM |
Continuous Running Hours | 5 |
Type | Power Weeder |
Brand | VGT INDIA |
Model Name/Number | VGT SW750T PTO |
Power Source | Petrol |
Material | Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10 hp |
Grade Type | Fully-Automatic |
Engine Type | Diesel |
Type | Power Weeder |
Brand | XTRA POWER |
Power Source | Diesel |
Model Name/Number | VGR XPW1150D |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Capacity | 400-600 kg/hr |
Power | 10 hp |
Grade Type | Fully-Automatic |
Engine Type | Diesel |
Type | Power Weeder |
Brand | RIGA ITALY |
Model Name/Number | VGT BRPW |
Power Source | Diesel |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Capacity | 400-600 kg/hr |
Power | 7 hp |
Grade Type | Manual |
Engine Type | Petrol |
Type | Power Weeder |
Brand | VGT RIGA ITALY |
Power Source | Petrol |
Model Name/Number | VGT KPE1000 |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Inter Cultivation |
Brand | VGT INDIA |
Type | Power Weeder |
Power | 7 HP |
Engine Model | 178F |
Model Name/Number | VGT 7PWP |
Grade Type | Manual |
Cooling System | AIR COOL |
Displacement Cc | 178CC |
Drive Type | GEAR |
Engine Type | GASOLINE |
Fuel Tank Capacity | 4 LTR |
Horse Power | 7HP |
Rear Tyre Size | 4-8 |
Tilling Depth | 5-6 |
Weight | 75KG |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Inter Cultivation |
Brand | VGT |
Type | Mini Weeder |
Power | 5.5HP |
Engine Model | VGT 156F |
Model Name/Number | VGT 156F |
Grade Type | Manual |
Capacity | 5.5HP |
Cooling System | AIR COOLED |
Displacement Cc | 156VV |
Drive Type | BELT |
Engine Type | 156F |
Fuel Tank Capacity | 2 LTR |
Gear Box | BELT |
Horse Power | 5.5 |
Material | MS |
Tilling Depth | 3-4 |
Tilling Width | 5-6 |
Weight | 45 KG |
I Deal In | New Only |
Additional Information: