Product Details:
Fuel | Diesel |
Brand | Vinglob |
Power | 6 HP |
Machine Attachments | Trailer |
Machine Color | Red |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Capacity | Upto 200 kg/hr |
Power | 10 hp |
Grade Type | Fully-Automatic |
Engine Type | Diesel |
Type | Power Weeder |
Brand | VGT INDIA |
Model Name/Number | VGT 10PWBR |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Capacity | 400-600 kg/hr |
Power | 7 hp |
Grade Type | Manual |
Engine Type | Petrol |
Type | Power Weeder |
Brand | RIGA ITALY |
Power Source | Petrol |
Model Name/Number | VGT FJ600 |
Material | Mild Steel |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Engine Model | VGT- PW9D |
Number Of Axel | 1 |
No Of Blades | 10 |
Cooling Type | Air Cooling |
Fuel | Diesel |
Engine Power | 10 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 3 hp |
Grade Type | Manual |
Engine Type | Petrol |
Type | Mini Weeder |
Brand | RIGA ITALY |
Power Source | Petrol |
Model Name/Number | VGT MPW63 |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 7 HP |
Brand | VGT INDIA |
Model | XPE 200 |
Engine Type | Gear |
Material | Mild Steel |
Displacement | GX200 |
Fuel Tank Capacity | 4 LTR |
Tilling Depth | 10 cm |
Start Type | Recoil |
Fuel | Petrol |
Oil Sump Capacity | 1.25 LTR |
No Of Gears | 2 +1 |
No Of Tynes | 32 |
Machine Attachments | Trailer |
Engine Cooling System | Air Cooled |
Machine Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Capacity | 400-600 kg/hr |
Power | 7 hp |
Grade Type | Semi-Automatic |
Engine Type | Diesel |
Type | Power Weeder |
Brand | RIGA ITALY |
Model Name/Number | VGT PW7D |
Power Source | Diesel |
Additional Information: