Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7 hp |
| Grade Type | Semi-Automatic |
| Engine Type | Diesel |
| Power Source | Diesel |
| Brand | RIGA ITALY |
| Model Name/Number | VGT PW7D |
| Cutting Capacity | 400-600 kg/hr |
| Type | Power Weeder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7 hp |
| Grade Type | Manual |
| Engine Type | Petrol |
| Power Source | Petrol |
| Brand | RIGA ITALY |
| Model Name/Number | VGT FJ600 |
| Material | Mild Steel |
| Cutting Capacity | 400-600 kg/hr |
| Type | Power Weeder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Power | 7.5 HP |
| Grade Type | Manual |
| Engine Model | 178F |
| Usage/Application | Inter Cultivation |
| Model Name/Number | VGT 7PW |
| Type | Power Weeder |
| Brand | VGT INDIA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 10 hp |
| Grade Type | Fully-Automatic |
| Engine Type | Diesel |
| Brand | VGT INDIA |
| Model Name/Number | VGT 10PWBR |
| Material | Mild Steel |
| Cutting Capacity | Upto 200 kg/hr |
| Type | Power Weeder |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 hp |
| Grade Type | Manual |
| Engine Type | Petrol |
| Power Source | Petrol |
| Brand | RIGA ITALY |
| Model Name/Number | VGT MPW63 |
| Material | Mild Steel |
| Type | Mini Weeder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 9HP |
| Grade Type | Fully-Automatic |
| Engine Type | GEAR |
| Engine Model | AIR COOLED 4 |
| Usage/Application | Inter Cultivation |
| Model Name/Number | 2211D |
| Type | Rotary |
| Brand | VGT |
| Weight | 170 KG |
| Transmission | GEAR |
| Tire Dimensions | 5-12 |
| Tilling Width | 45.72CM |
| Tilling Depth | 10CM |
| Product Code | 2211D |
| Horse Power | 9 |
| Gear Box | 2+1 |
| Fuel Tank Capacity | 5 LTR |
| Front Tyre Size | 4-8 |
| Drive Type | GEAR |
| Displacement Cc | 406CC |
| Cooling System | AIR COOL |
| Capacity | 5 LTR |
Additional Information:
Product Details:
| Usage/Application | Agriculture |
| Engine Model | VGT- PW9D |
| Number Of Axel | 1 |
| Cooling Type | Air Cooling |
| Fuel | Diesel |
| Engine Power | 10 HP |
| No Of Blades | 10 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 HP |
| Fuel | Petrol |
| Brand | VGT INDIA |
| Engine Type | Gear |
| Fuel Tank Capacity | 4 LTR |
| Displacement | GX200 |
| Model | XPE 200 |
| Tilling Depth | 10 cm |
| Material | Mild Steel |
| Machine Attachments | Trailer |
| No Of Gears | 2 +1 |
| No Of Tynes | 32 |
| Machine Color | Red |
| Engine Cooling System | Air Cooled |
| Oil Sump Capacity | 1.25 LTR |
| Start Type | Recoil |
Additional Information:
Product Details:
| Power | 6 HP |
| Fuel | Diesel |
| Brand | Vinglob |
| Machine Attachments | Trailer |
| Machine Color | Red |
| Country of Origin | Made in India |