Product Details:
| Pressure | 110 Bar, 150 Bar |
| Power | 2500 Watt |
| Flow Rate | 12 L/min |
| Application Area | Garage Cleaning |
| Motor Speed | 1400 rpm |
| Motor Rating | 2 HP |
| Motor Phase | Three Phase |
| Hose Length | 10 Metre |
| Warranty | 6 Months |
| Is it Portable | No |
| Color | Silver & Black |
| Voltage | 220-240 V | 50 Hz |
Additional Information:
Product Details:
| Maximum Pressure (bar) | 150 bar |
| Power Source | Petrol |
| Model Name/Number | VGT HPW |
| Pressure Capacity | 80BAR |
| Body Material | Cast Iron |
| Brand | VGT INDIA |
| Flow Rate | 10L/MIN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 100 Bar |
| Power | 1500 Watt |
| Flow Rate | 10 L/min |
| Motor Rating | 2 HP |
| Power Source | Electric Motor |
| Hose Length | 6 Metre |
| Application | Bike, Car |
| Motor Phase | Single Phase |
| Voltage | 220-240 V | 50 Hz |
| Is it Portable | Portable |
| Warranty | 1 Year |
| Weight | 12 Kg |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 70 Bar |
| Power | 1000 Watt |
| Flow Rate | 6 L/min |
| Application Area | Garage Cleaning |
| Motor Rating | 1 HP |
| Power Source | Electric Motor |
| Hose Length | 6 Metre |
| Application | Car, Bike |
| Motor Phase | Single Phase |
| Voltage | 220-240 V | 50 Hz |
| Is it Portable | Portable |
| Warranty | 1 Year |
| Weight | 14.5 Kg |
| Color | Blue |
Additional Information: