Product Details:
Model | VGT7I1BC |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 2 stroke |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
Material | Aluminum |
Number of Blade | 7 Blades |
Product Details:
Brand | VGT |
Model | VGT4I1BC |
Power | 1.46 kW |
Type | Shoulder |
Power Source | Petrol |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1 Litre |
Product Details:
Brand | VGT |
Model | VGT- 35CC- SP |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 35.8 CC |
Engine Type | 4 Stroke |
Usage/Application | Agriculture |
Fuel Consumption | 1.25 kW |
Motor Speed | 7000 rpm |
Product Details:
Brand | VGT |
Model | VGT5 BP4 |
Power | 1.25 kW |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 35.8 CC |
Engine Type | 4 Stroke |
Usage/Application | Agriculture |
Speed | 7000 RPM |
Product Details:
Brand | VGT |
Power | 1.45 kW |
Type | Backpack |
Power Source | Petrol |
Engine Displacement | 52 CC |
Engine Type | 2 Stroke |
Usage/Application | Agriculture |
Speed | 7000 rpm |
Product Details:
Cutting Capacity | 200-400 kg/hr |
Grade Type | Semi-Automatic |
Engine Type | Petrol |
Material | Mild Steel |
Usage/Application | Agriculture |
Type | Power Weeder |
Product Details:
Brand | VGT |
Power | 2.2 hp |
Fuel Capacity | 1000 ml |
Power Source | Petrol |
Weight | 13.8 kg |
Usage/Application | Agriculture |
Displacement | 52 CC |
Engine Model | 1E44F |
Warranty | 6 Month |
Blade 1 | Grass Cutter Head,1 Three Teeth Metal Blade and 1 Sixty Teeth Metal Blade |
Blade Cutting Length | 25.5 cm |
Wheel Diameter | 31.5 cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VGT INDIA |
Engine Displacement | 52CC |
Model | VGT WBC52 |
Power | 2HP |
Fuel Capacity | 1 LTR |
Power Source | Petrol |
Weight | 12KG |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Displacement | 52 CC |
Warranty | 12 Months |
Packaging Type | Box |
Additional Information:
Product Details:
Engine Displacement | 52 CC |
Brand | VGT |
Power | 1.45 kW |
Power Source | Petrol |
Type | Shoulder |
Engine Type | 2 Stroke |
Usage/Application | Agriculture |
Model Name/Number | VGT5 BP2 |
Fuel | Oil Mix Gasoline |
Speed | 7000 rpm |