Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VGT INDIA |
Type | Shoulder |
Model | VGT BC |
Power | 2 HP |
Engine Displacement | 52 CC |
Power Source | Petrol |
Weight | 12 kg |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Starting System | Manual |
Oil Capacity | 40 ml |
Cooling System | Air Cooled |
Fuel Tank Capacity | 1.2 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Capacity | 600-1000 kg/hr |
Power | 10 hp |
Grade Type | Fully-Automatic |
Engine Type | Diesel |
Type | Power Weeder |
Brand | XTRA POWER |
Model Name/Number | VGT |
Power Source | Diesel |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VGT India |
Model Name/Number | VGT BC 35 |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 1.20 ml |
Fuel Type | Gasoline |
Weight | 12 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VGT INDIA |
Model | VGT |
Voltage | 2200WATT |
Power Source | Electric |
Weight | 10KG |
Usage/Application | Agriculture |
Type | Corded |
Warranty | 6 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Vinglob |
Power Source | Electric |
Engine Type | 2 Stroke |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VGT INDIA |
Model Name/Number | VGT INDIA BC GX35SP |
Power | 35CC |
Weight | 12 KG |
Horsepower | 35CC |
Displacement | 35CC |
Engine Type | PETROL |
Cutter Type | GASOLINE |
Starting System | RECOIL |
Cooling System | AIR COOLED |
Oil Capacity | 40ML |
Fuel Tank Capacity | 1.2ML |
Fuel | PETROL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VGT INDIA |
Model | BC52SP |
Power | 2 HP |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 52 CC |
Weight | 12 kg |
Fuel Tank Capacity | 1.2 L |
Engine Type | 2 Stroke |
Usage/Application | Agriculture |
Material | Heavy Duty |
Gasoline Consumption | 1 Ltr/Hour |
Starting System | Recoil |
Oil Capacity | 40 ml |
Blade | 2 |
RPM | 2800 |
Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 2 Stroke |
Brand | VGT India |
Power Source | Petrol |
Power | 2 hp |
Usage/Application | Agriculture |
Crops | Wheat |
Model | VGT WBC |
Fuel Capacity | 1.2 L |
Material | MS |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VGT INDIA |
Model | VGT BC52 |
Power | 2.3 HP |
Type | Backpack |
Power Source | Petrol |
Weight | 12 kg |
Fuel Tank Capacity | 1.2 L |
Engine Type | 2 Stroke |
Usage/Application | Agriculture |
Material | Heavy Duty |
Gasoline Consumption | 1 L/Hour |
Cooling System | Air Cooled |
RPM | 2800 |
Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | VGT BC52BP |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
Accessories | 2 Blade,Grass Trimmer,Crop Collector |
Material | MS |
Brand | VGT INDIA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Capacity | 200-400 kg/hr |
Power | 7HP |
Grade Type | Fully-Automatic |
Engine Model | KPE1000 |
Usage/Application | Agriculture |
Maximum Working Width | 1000MM |
Type | Power Weeder |
Model Name/Number | KPE 1000 |
Material | MS |
I Deal In | New Only |
Weight | 104 |
Transmission | GEAR |
Tire Dimensions | 19*7*8 |
Tilling Width | 1000MM |
Tilling Depth | 100-150MM |
Horse Power | 7HP |
Head Light | LED |
Gear Box | 2+1 |
Fuel Tank Capacity | 5 LTR |
Fuel Pump | YES |
Fuel Injection Pump | YES |
Engine Cooling System | AIR COOL |
Drive Type | GEAR |
Displacement Cc | 208CC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Model | VGT BC |
Brand | VGT INDIA |
Type | Back Pack |
Power Source | Petrol |
Weight | 12 kg |
Engine Displacement | 52 CC |
Operation | Manual |
Body Material | MS |
Blade Material | Steel |
Cooling System | Air Cooled |
Speed Rpm | 7000 |
Fuel Consumption | 1 Ltr/hour |
Gear Oil | 40 ml |
Additional Information:
Product Details:
Brand | Vinglob |
Material | Metal |
Usage/Application | Agricultural |
Power Source | Electric |
Country of Origin | Made in India |