Product Details:
Model Name/Number | VGT YODHA POWER REAPER |
Brand | VGT INDIA |
Usage/Application | 5HP |
Crops | Wheat |
Capacity | 4 L |
Power | 5HP |
Cutting Capacity | 900ML/HOUR |
Cutter Bar Width | 4 feet |
Rotor Speed | 3600 |
Grain Tank Capacity | 0-500 litres |
Fuel Tank Capacity | 4L |
Cleaning Area | ACRE/HOUR |
Clutch Type | GEAR |
Cooling System | AIR COOLED |
Dimension | 4.5 FEET |
Total Weight Without Grain | 250KG |
Cutting Height | 4 CM |
Fuel Used | DIESEL |
Material | IRON |
Net Weight Machine | 250 KG |
Oil | GEAR OIL |
Works Rows | 4 LINE |
Max Horsepower | 5HP |
Drive Type | GEAR |
Number of Gears | 2+1 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | VGT INDIA PR |
Brand | VGT INDIA |
Crops | Paddy |
Capacity | 5HP |
Cutting Capacity | 900ML-ONE HOUR |
Cutter Bar Width | 4 feet |
Fuel Tank Capacity | 5LTR |
Cooling System | AIR COOL |
Fuel Used | DIESEL |
Net Weight Machine | 220KG |
Oil | ENGINE OIL |
Works Rows | 4 |
Rated Horsepower | 5 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Paddy |
Horse Power | 10-30 HP |
Model Name/Number | Digital Reaper |
Capacity | 1 Acre |
Rotor Speed | 1000-1500 rpm |
Grain Tank Capacity | 0-500 litres |
Cutter Bar Width | 5 feet |
Country of Origin | Made in India |
Product Details:
Usage/Application | Agriculture & Farming |
Brand | Vinglob |
Engine Type | Diesel |
Material | Mild Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Model Name/Number | VGT YR5D |
Brand | VGT |
Usage/Application | Agriculture |
Power | 7 HP |
Cutting Capacity | 4 Feet |
Fuel Used | Diesel |
Facility | Reverse - Forward |
Product Details:
Model Name/Number | VGT POWER REAPER |
Brand | VGT INDIA |
Crops | Wheat |
Capacity | 900ML |
Power | 7HP |
Cutter Bar Width | 4 feet |
Rotor Speed | 1500-2000 rpm |