Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 10 HP |
Fuel | Diesel |
Machine Attachments | Seat for Power Tiller |
Displacement | 418CC |
Fuel Tank Capacity | 4 Litre |
Machine Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VGT INDIA |
Fuel | Diesel |
Engine Power | 10HP |
Power | 10 HP |
Model | VGT XPW 1150D |
Machine Attachments | Seat for Power Tiller |
Engine Type | GEAR |
Displacement | 406CC |
Fuel Tank Capacity | 4 L |
Tilling Depth | 7CM |
Engine Starting System | SELF START |
Start Type | RECOIL |
Plough Depth | 10CM |
Cultivation Width | 105CMS |
Transmission Type | GEAR |
Head Light | YES |
Driving Mode | GEAR |
No Of Blades | 32 |
Working Depth | 10CM |
No Of Gears | 2+1 |
No Of Rotary Blades | 32 |
Engine Cooling System | AIR COOL |
Machine Color | Red |
Gears | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VGT INDIA |
Fuel | Diesel |
Engine Power | 10HP |
Power | 10 HP |
Model | D531 |
Engine Type | GEAR |
Displacement | 406CC |
Fuel Tank Capacity | 4 LTR |
Tilling Depth | 150-380 |
Engine Starting System | AUTOMATIC |
Start Type | KEY |
Material | MS |
Transmission Type | GEAR |
Driving Mode | GEAR |
No Of Blades | 32 |
No Of Gears | 2+1 |
No Of Tynes | 3+1 |
No Of Rotary Blades | 32 |
Machine Color | Blue |
Gears | 2+1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Diesel |
Brand | VGT INDIA |
Engine Power | 12 HP |
Model | VGT BR 8600 KAMA |
Power | 12 HP |
Engine Type | KAMA |
Displacement | 496CC |
Fuel Tank Capacity | 5LTR |
Tilling Depth | 1050 |
Engine Starting System | ELECTRIC |
Start Type | AUTOMATIC |
Lubricating Air Cleaner | 1350 |
Transmission Type | GEAR |
Head Light | YES |
Working Depth | 1350 |
No Of Gears | 2+1 |
Machine Color | Red |
Additional Information: